MAGNA MEMBERS LIST
| SL. NO. | MEMBERSHIP ID | NAME | SOCIETY |
|---|---|---|---|
| 1 | MGN/0001 | P. JAYARAJ NAIR | CHERRY COUNTY |
| 2 | MGN/0002 | PATHIYUR RAVI | EXOTICA DREAM VILLE |
| 3 | MGN/0003 | VINEETH T | GALAXY NORTH AVENUE 2 |
| 4 | MGN/0004 | MANOJ KUMAR | ECO VILLAGE 1 |
| 5 | MGN/0005 | MANOJ NAIR | LA RESIDENTIA |
| 6 | MGN/0006 | V RAMACHANDRAN | PANCHASHEEL GREENS |
| 7 | MGN/0007 | SADASIVAN NAIR | TRIDENT EMBASSY |
| 8 | MGN/0008 | BK VIJAYAN | PANCHASHEEL HYNISH |
| 9 | MGN/0009 | K.G NARENDRA NATH | AMARPALI LEISURE VALLEY |
| 10 | MGN/0010 | G GOPALAKRISHNAN | HABITECH PANCHATATWA |
| 11 | MGN/0011 | SUNIL VARGESE | ECO VILLAGE 3 |
| 12 | MGN/0012 | UDAYAKUMAR PARATH | ECO VILLAGE 2 |
| 13 | MGN/0013 | SANTOSH PL | STELLAR JEEVAN |
| 14 | MGN/0014 | SUNIL KUMAR | FUSHION HOMES |
| 15 | MGN/0015 | ARUN CR NAIR | ACE CITY |
| 16 | MGN/0016 | SINISH DOMENIC | HABITAT PANCHATATWA |
| 17 | MGN/0017 | SANTHANU K | PANCHASHEEL GREENS |
| 18 | MGN/0018 | JAYACHANDRAN K | ECO VILLAGE 2 |
| 19 | MGN/0019 | SUJITH V NAIR | PANCHASHEEL GREENS 2 |
| 20 | MGN/0020 | N.G PRATHAPAN | HIMALAYA PRIDE |
| 21 | MGN/0021 | SREEJITH V NAIR | SPRING MEADOWS |
| 22 | MGN/0022 | MATHEW JOSE | SAYA ZION |
| 23 | MGN/0023 | ANIL NAMBIAR | LA RESIDENTIA |
| 24 | MGN/0024 | G S SIBILAL | GAUR SAUNDARYAM |
| 25 | MGN/0025 | JOSE THOMAS | GULSHAN BELINA |
| 26 | MGN/0026 | AJITH KURIAKKOSE | SPRING MEADOWS |
| 27 | MGN/0027 | KOSHY PLANCHERRY | SPRING MEADOWS |
| 28 | MGN/0028 | LENJU THOMAS | LA RESIDENTIA |
| 29 | MGN/0029 | ARUN PILLAI | LA RESIDENTIA |
| 30 | MGN/0030 | JYOTHISH NAIR | SPRING MEADOWS |
| 31 | MGN/0031 | KV RAHUL | SPRING MEADOWS |
| 32 | MGN/0032 | SHIBU KP | MAHAGUN MYWOODS |
| 33 | MGN/0033 | RAMYA NAIR | PANCHASHEEL GREENS |
| 34 | MGN/0034 | SATHEESH KUMAR | PARAMOUNT EMOTIONS |
| 35 | MGN/0035 | S VINOD | NIRALA ASPIRE |
| 36 | MGN/0036 | BABU NAIR | SPRING MEADOWS |
| 37 | MGN/0037 | RAVI K | PANCHASHEEL HYNISH |
| 38 | MGN/0038 | PRABIND PRABHAKARAN | LA RESIDENTIA |
| 39 | MGN/0039 | VIJAYAKANT | STELLAR JEEVAN |
| 40 | MGN/0040 | ATHIRA UNNI | STELLAR JEEVAN |
| 41 | MGN/0041 | SANDEEP K NAIR | STELLAR JEEVAN |
| 42 | MGN/0042 | NORBIN MATHEW | 1ST AVENUE, GC- 1 |
| 43 | MGN/0043 | JOJO | 1ST AVENUE, GC- 1 |
| 44 | MGN/0044 | SATISH KUMAR | EXOTICA DREAM VILLE |
| 45 | MGN/0045 | AN VIJAYAN | RADICON VEDANTAM |
| 46 | MGN/0046 | AKHIL MENON | TRIDENT EMBASSY |
| 47 | MGN/0047 | REMA K NAIR | STELLAR JEEVAN |
| 48 | MGN/0048 | AJAY MENON | TRIDENT EMBASSY |
| 49 | MGN/0049 | SABUMON | TRIDENT EMBASSY |
| 50 | MGN/0050 | VARGHESE PHILIP | TRIDENT EMBASSY |
| 51 | MGN/0051 | MATHEW PHILIP | DEVIKA GOLD HOMZ |
| 52 | MGN/0052 | SANTHANU RAJAN UNNITHAN | ECO VILLAGE – 1 |
| 53 | MGN/0053 | CHAMBATH S KRISHNAN | 12TH AVENUE |
| 54 | MGN/0054 | RAJESH THAMBI | PARAMOUNT EMOTIONS |
| 55 | MGN/0055 | A G ARAVIND | STELLAR JEEVAN |
| 56 | MGN/0056 | S SAJI | PARAMOUNT EMOTIONS |
| 57 | MGN/0057 | SACHIN NAIR | HAWELIA VALENCIA |
| 58 | MGN/0058 | SETHUMADHAVAN | PANCHSHEEL GREENS 1 |
| 59 | MGN/0059 | SUMESH VAYAVEETTIL | 1ST AVENUE, GC- 1 |
| 60 | MGN/0060 | ARUN MENON | PARK AVENUE, GC-1 |
| 61 | MGN/0061 | SUDHA NAIR/HARIDAS NAIR | 16TH AVENUE, GC – 2 |
| 62 | MGN/0062 | DHANUSH NAIR | 16TH AVENUE, GC – 2 |
| 63 | MGN/0063 | JAYESH NAIR | 16TH AVENUE, GC – 2 |
| 64 | MGN/0064 | SURESH BABU | ECO VILLAGE – 1 |
| 65 | MGN/0065 | SASI MADAMBI | DEVIKA GOLD HOMZ |
| 66 | MGN/0066 | K V RAJU | DEVSAI SPORTS HOME |
| 67 | MGN/0067 | SREENA RAMANATHAN | ECO VILLAGE 2 |
| 68 | MGN/0068 | SHIJU NAMBIAR | 10TH AVENUE |
| 69 | MGN/0069 | GEOREGE DANNIEL | ECO VILLAGE 3 |
| 70 | MGN/0070 | ABEL GEORGE | ECO VILLAGE 3 |
| 71 | MGN/0071 | MRS. BETTY THOMAS | LA SOLARA |
| 72 | MGN/0072 | TONY VARGHESE | PANCHSHEEL GREENS 2 |
| 73 | MGN/0073 | MRS. GEETHA MENON | PANCHSHEEL GREENS 2 |
| 74 | MGN/0074 | PRABHAKARAN | SPRING MEADOWS |
| 75 | MGN/0075 | RENJITH SASIDHARAN | NIRALA ASPIRE |
| 76 | MGN/0076 | BABU VARGHESE | PANCHASHEEL GREENS 2 |
| 77 | MGN/0077 | RAJEEV V | PANCHASHEEL GREENS 2 |
| 78 | MGN/0078 | BIN CHACKO | STELLAR -1 |
| 79 | MGN/0079 | MC MATHEW | MAYFAIR RESIDENCY |
| 80 | MGN/0080 | JIMMI JACOB | MAYFAIR RESIDENCY |
| 81 | MGN/0081 | OMANAKKUTTAN TP | PANCHASHEEL GREENS 1 |
| 82 | MGN/0082 | NEVIL KAILASH | ARIHANT AMBAR |
| 83 | MGN/0083 | JAYAKRISHNAN | ARIHANT AMBAR |
| 84 | MGN/0084 | SHANU RAJEEV | FUSHION HOMES |
| 85 | MGN/0085 | RAMESH MANNADIAR | 6TH AVENUE |
| 86 | MGN/0086 | RENJU RAVINDRA KURUPPU | ECO VILLAGE 3 |
| 87 | MGN/0087 | GOMTHY NAIR | 10TH AVENUE |
| 88 | MGN/0088 | NISHANTH RADHAKRISHNAN | VICTORIAN AMARA |
| 89 | MGN/0089 | MANU SEKHAR | HAVELIA VALENOVA PARK |
| 90 | MGN/0090 | ANISH JK | NIRALA ASPIRE |
| 91 | MGN/0091 | PRS RAJA | GULSHAN BELINA |
| 92 | MGN/0092 | MILEN R | 10TH AVENUE |
| 93 | MGN/0093 | GEORGE AT | SRI RADHA SKY GARDEN |
| 94 | MGN/0094 | SHERRY VARGHESE | PANCHASHEEL HYNISH |
| 95 | MGN/0095 | ASHOK KRISHNAN | PANCHASHEEL HYNISH |
| 96 | MGN/0096 | SUNIL MENON | PANCHASHEEL HYNISH |
| 97 | MGN/0097 | AK ANANDAN | PANCHASHEEL HYNISH |
| 98 | MGN/0098 | SABU MS | ASTHA GREENS |
| 99 | MGN/0099 | VIPIN LOKESH | ECO VILLAGE – 1 |
| 100 | MGN/0100 | ABHILASH | ECO VILLAGE – 1 |
| 101 | MGN/0101 | ABHILASH | ACE CITY |
| 102 | MGN/0102 | RAMAKRISHNAN V NAIR | 12TH AVENUE |
| 103 | MGN/0103 | EBIN SHAH | ACE CITY |
| 104 | MGN/0104 | SREEKUMAR G | 12TH AVENUE, GC – 2 |
| 105 | MGN/0105 | SHAN BHASI | ECO VILLAGE – 1 |
| 106 | MGN/0106 | HARIKUMAR V | PARK AVENUE |
| 107 | MGN/0107 | VIKAS SEBASTIAN VARGHESE | 7TH AVENUE |
| 108 | MGN/0108 | VN MURALI | MAHAGUN MYWOODS |
| 109 | MGN/0109 | SUSHEEL GEORGE | ECO VILLAGE 1 |
| 110 | MGN/0110 | ANOOP VISWANATHAN | RADICON VEDANTAM |
| 111 | MGN/0111 | ALOSHY JOSE | ECO VILLAGE – 2 |
| 112 | MGN/0112 | ROOPESH BABU | ECO VILLAGE – 2 |
| 113 | MGN/0113 | DIVYA MOL | ECO VILLAGE – 2 |
| 114 | MGN/0114 | ANTONY SEBASTIAN | ECO VILLAGE – 2 |
| 115 | MGN/0115 | KORAH MAPILLIL KURYAKKOSE | ECO VILLAGE 2 |
| 116 | MGN/0116 | BINDU MANISH KUMAR | SUPERTECH ECO VILLAGE 2 |
| 117 | MGN/0117 | P.M KRISHNAN | ECO VILLAGE 2 |
| 118 | MGN/0118 | RAHUL G PILLAI | 16TH AVENUE, GC – 2 |
| 119 | MGN/0119 | PK KAILASA BABU | ARIHANT AMBAR |
| 120 | MGN/0120 | GEORGE MATHEW | ECO VILLAGE 2 |
| 121 | MGN/0121 | BIJOY ANTONY | 7TH AVENUE |
| 122 | MGN/0122 | PRABHA RAJAN | AJNARA HOMES |
| 123 | MGN/0123 | DEEPAC JOHN | STELLAR JEEVAN |
| 124 | MGN/0124 | SUMI KS | CASA WOO DSTOCK |
| 125 | MGN/0125 | RAJI NAIR | CHERRY COUNTY |
| 126 | MGN/0126 | CHANDRABOSE | GALAXY NORTH AVENUE 2 |
| 127 | MGN/0127 | MK SASEEDHARAN/SREELATHA | MAHAGUN MYWOODS |
| 128 | MGN/0128 | MINIMOL CS | ECO VILLAGE 2 |
| 129 | MGN/0129 | ANIL KUMAR V.K | 5TH AVENUE |
| 130 | MGN/0130 | MKP NAMBIAR | 6TH AVENUE |
| 131 | MGN/0131 | M.CHANDRAN | 1ST AVENUE, GC- 1 |
| 132 | MGN/0132 | VARGESE ALEXANDER | 11TH AVENUE |
| 133 | MGN/0133 | SANTHOSH KUMAR | CHERRY COUNTY |
| 134 | MGN/0134 | PRAJOB SUBRAN | CASA GREENS 1 |
| 135 | MGN/0135 | ROY K J | ECO VILLAGE 1 |
| 136 | MGN/0136 | SURESH RAMASUBRAMANYA IYER | PANCHSHEEL GREENS 2 |
| 137 | MGN/0137 | RAMAKRISHNAN | LEISURE VALLEY |
| 138 | MGN/0138 | RENJITH | GULSHAN BELINA |
| 139 | MGN/0139 | RADHAKRISHNAN NAIR | SKA GREEN MANSION |
| 140 | MGN/0140 | UNNI KRISHNAN S | 14TH AVENUE |
| 141 | MGN/0141 | JERISH DAMODARAN | NIRALA ESTATE |
| 142 | MGN/0142 | ANISH JERISH | NIRALA ESTATE |
| 143 | MGN/0143 | RAJEEV PG | GALAXY ROYALE |
| 144 | MGN/0144 | SREENATH PILLAI | 7TH AVENUE |
| 145 | MGN/0145 | K SASEENDRAN | HABITECH PANCHATATVA |
| 146 | MGN/0146 | TC UNNIKRISHNAN NAIR | ECO VILLAGE 2 |
| 147 | MGN/0147 | SASI VALLIKKODU | GH – 07, CROSSING REPUBLLK. |
| 148 | MGN/0148 | NN KRISHNAN | HABITECH PANCHATATVA |
| 149 | MGN/0149 | PV RAJENDRAN NAMBIAR | JM FLORENCE |
| 150 | MGN/0150 | KK SASIDHARAN | ATS HOMEKRAFT |
| 151 | MGN/0151 | VISHNU NAMBOOTHIRI | JM FLORENCE |
| 152 | MGN/0152 | SANDHYA SEKHAR | ECO VILLAGE 3 |
| 153 | MGN/0153 | ANAND R S | ACE CITY |
| 154 | MGN/0154 | AKHIL D DASAN | AIMS GREEN AVENUE |
| 155 | MGN/0155 | VIJAYAKUMAR C | AISHWARYAM |
| 156 | MGN/0156 | P J EAPEN | LOTUS VILLAS |
| 157 | MGN/0157 | SHAJI VA | KRISHNA HOMES |
| 158 | MGN/0158 | DEEPAK KUMAR | THE GOLDEN PALMS |
| 159 | MGN/0159 | AJIN SOMAN | VVIP HOMES |
| 160 | MGN/0160 | VENUGOPALAN NAIR | TRIDENT EMBASSY |
| 161 | MGN/0161 | GIRISH KUMAR AP | AMARPALI GOLF HOMES |
| 162 | MGN/0162 | ARUN KUMAR PRADEEP NAIR | DIVYANSH FLORA GAUR CITY 2 |
| 163 | MGN/0163 | DR VIJAYKRISHNAN G. NAIR | MAHAGUN MANTHRA |
| 164 | MGN/0164 | B. RAJEEV KUMAR | TRIDENT EMBASSY |
| 165 | MGN/0165 | PRIYA PRABHAKARAN | EXOTICA DREAMVILLE |
| 166 | MGN/0166 | SAJITH G MENON | ATS HAPPY TRAILS |
| 167 | MGN/0167 | SATHEESH G | PANCHSHEEEL GREENS 2 |
| 168 | MGN/0168 | JOSEPH LUKOSE | NOT UPDATED |
| 169 | MGN/0169 | ALTHAF S | ATS HAPPY TRAILS |
| 170 | MGN/0170 | SATHEESH VELAYUDHAN | MAHAGUN MYWOODS |
| 171 | MGN/0171 | JOSEPH CHERIAN | PANCHSHEEL GREENS 2, |
| 172 | MGN/0172 | ASHTAMURTHY KILLIMANGALAM | PARAMOUNT EMOTIONS |
| 173 | MGN/0173 | SANJAY KATHIRON | PARAMOUNT EMOTIONS |
| 174 | MGN/0174 | DEEPAK KRISHNA | 6TH AVENUE |
| 175 | MGN/0175 | SHWETA SINHA | PANCHASHEEL GREENS 2 |
| 176 | MGN/0176 | PRADEEP SHENOY | ECO VILLAGE 3 |
| 177 | MGN/0177 | T M VIJAYAKUMAR | GAUR CITY 2 |
| 178 | MGN/0178 | MURALIDHARAN P N | AMARPALI LEIZURE PARK |
| 179 | MGN/0179 | ANIL KUMAR NAIR | ARIHANT ABODE |
| 180 | MGN/0180 | BALAGOPALAN K NAIR | GAUR CITY 1 |
| 181 | MGN/0181 | LILLY KALRA | GAUR CITY |
| 182 | MGN/0182 | VIJAYAN ARAVINDAKSHAN NAIR | 1ST AVENUE, GC- 1 |
No matching members found
